Bedrooms: Bedroom 1 with double bed, wardobe, drawers, arm chairs. Bedroom 2 with 3 single beds, wardrobe, drawers. Fitted carpets. Top quality white cotton bed linen. Bathrooms: Upstairs shower room, enclosed shower cubicle, basin and wc. Heated towel rail, bathroom cabinet. Kitchen: Large modern kitchen, fully fitted and equipped. Large Fridge/freezer, full-sized oven, gas hob, microwave, expresso coffee machine, kitchen table and chairs. Tiled floor. Utility Room: Washing machine. Living Rooms: Sofabed, armchairs, woodburner (logs at cost), UK freeviewTV/DVD, good selection of DVDs, best-selling paperbacks and board-games, tables and dining chairs. radio/CD. French windows leading to terraces, gardens and parking. Tiled floor and rugs. Other: Cot, high-chair, night lights, available on request. Portable electric convector heater provided. Cleaning/towels/ linen/maid service: Bed linen, tea towels and cleaning materials. All beds are made up for your arrival with fresh linen supplied for the following Saturday. Evening meals available by prior arrangement. The gite is always presented in a clean and tidy condition. Booking notes 25% booking fee non-returnable and if cancellation is less than 8 weeks prior to arrival. A security deposit of £160 or 150 euros is payable, in cash on arrival, and will be refunded by sterling cheque within a week of vacating following a satisfactory inspection. Balance by cheque, in sterling or euros, to be received 8 weeks prior to arrival. Discounts available for couples and single people. Full rental to be forwarded for last minute bookings.
Address : Lanneanou Finistere/Cotes d'Armor border, Brittany, France
Zip / Postal code : 29640
Garden furniture/barbecue provided for al fresco eating. Plenty of parking close to gite on level ground. Large lawns suitable for children and pets to play on. We now have free-range hens so eggs are usually for sale. The lovely sandy beaches of north Finistere, with sea-food restaurants, coastal footpaths, the famous pink granite coast and the Cote d'Armor are approx 40 mins drive. Or enjoy a day out in Quimper, Benodet and the south coast. The famous forests of Huelgoat are a pleasant 40 minute drive through the national park. Driving really is a pleasure here. There are golf courses within 1 hours drive. Roscoff Ferry Port is about 45 mins by car. St Malo about 1.45 hours. Brest Airport with car hire facilites under 1 hour's drive. Morlaix Railway Station offering TGV fast travel to Paris is 20 mins away with free parking. Visit the street markets in Guerlesquin (2 miles) and Morlaix (15 miles). Morlaix is an medieval port, with historic cobbled narrow streets and half-timbered houses. A new Leisure Centre has recently opened en route to Morlaix. Join in Breton dancing at the many summer Fest Noz's. Listen to the Breton language commonly spoken in the Lanneanou area by the very friendly local people. Huelgoat with its famous forest and lake are a half hours drive across the Monts d'Arree and National Park. Plenty of supermarkets, restaurants, bars, banks nearby. Also, two public swimming pool and 2 lakes.
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
| 25 April - 30 May 2009 | 2009-05-15 | 2009-05-30 | £ 240 | £ 0 | £ 0 | Flexible |
| 30 May - 13 June 2009 | 2009-05-30 | 2009-06-13 | £ 260 | £ 0 | £ 0 | Flexible |
| 13 - 27 June 2009 | 2009-06-13 | 2009-06-27 | £ 300 | £ 0 | £ 0 | Flexible |
| 27 June - 11 July 2009 | 2009-06-27 | 2009-07-11 | £ 325 | £ 0 | £ 0 | Flexible |
| 11 - 18 July 2009 | 2009-07-11 | 2009-07-18 | £ 350 | £ 0 | £ 0 | Flexible |
| 18 - 25 July 2009 | 2009-07-18 | 2009-07-25 | £ 360 | £ 0 | £ 0 | Flexible |
| 25 July - 1 August 2009 | 2009-07-25 | 2009-08-01 | £ 380 | £ 0 | £ 0 | Flexible |
| 1 - 8 August 2009 | 2009-08-01 | 2009-08-08 | £ 430 | £ 0 | £ 0 | Flexible |
| 8 - 22 August 2009 | 2009-08-08 | 2009-08-22 | £ 430 | £ 0 | £ 0 | Flexible |
| 22 - 29 August 2009 | 2009-08-22 | 2009-08-29 | £ 395 | £ 0 | £ 0 | Flexible |
| 29 August - 5 September 2009 | 2009-08-29 | 2009-09-05 | £ 325 | £ 0 | £ 0 | Flexible |
| 5 - 19 September 2009 | 2009-09-05 | 2009-09-19 | £ 315 | £ 0 | £ 0 | Flexible |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
-
